Latest Update
Welcome to the BDExchanger Live Demo! This demo is provided for preview and evaluation purposes only. Please note the following restrictions: Some features are disabled in demo mode for security and stability Sensitive actions such as SMTP configuration, SMS integration, and file editing are restricted Data is reset periodically, so any changes you make may not be saved permanently Admin and Operator access is limited — no real transactions will be processed File uploads are simulated for security Email and SMS features are disabled in this demo environment If you would like a full version with all features enabled, please purchase a valid license.
অসম্পূর্ণ এক্সচেঞ্জ
| পাঠান | আপনি পাবেন | Amount | ইউজারনেম | Date | স্টাটাস |
|---|---|---|---|---|---|
| 19288 BDT | 03/12/202509:35 PM | প্রক্রিয়াধীন | |||
| 7 USD | 01/12/202506:27 PM | সময় শেষ | |||
| 3.34 USD | 30/11/202507:22 PM | সময় শেষ | |||
| 2.8 USD | 17/11/202507:11 PM | সময় শেষ | |||
| 2.8 USD | 17/11/202507:09 PM | সময় শেষ | |||
| 1 USDT | 28/10/202507:58 PM | সময় শেষ | |||
| 1250 BDT | 25/10/202512:24 PM | সময় শেষ | |||
| 1250 BDT | 25/10/202512:23 PM | সময় শেষ | |||
| 1250 BDT | 25/10/202512:22 PM | সময় শেষ | |||
| 1250 BDT | 25/10/202512:20 PM | সময় শেষ |
এক্সচেঞ্জ সম্পাদন হয়েছে
| পাঠান | আপনি পাবেন | Amount | ইউজারনেম | Date | স্টাটাস |
|---|---|---|---|---|---|
| 2.8 USD | 17/11/202507:15 PM | সম্পূর্ণ হয়েছে | |||
| 235 USD | 15/11/202504:16 PM | সম্পূর্ণ হয়েছে | |||
| 100 BDT | 23/10/202512:07 PM | সম্পূর্ণ হয়েছে | |||
| 100 USD | 20/10/202506:48 PM | সম্পূর্ণ হয়েছে | |||
| 5 USD | 26/09/202512:58 AM | সম্পূর্ণ হয়েছে |
রিভিউ সমূহ
Good. Trusted
I love this website to exchange
Good service & fast delivery
Fast Delivery. Thanks
ট্র্যাক করুন
| Accept | Buying | Selling |
|---|---|---|
| 120 BDT | 125 BDT | |
| 115 BDT | 120 BDT | |
| 125 BDT | 130 BDT | |
| 120 BDT | 130 BDT | |
| 115 BDT | 130 BDT | |
| Not | 130 BDT | |
| 120 BDT | 130 BDT | |
| 125 BDT | 200 BDT |