Latest Update
Welcome to the BDExchanger Live Demo! This demo is provided for preview and evaluation purposes only. Please note the following restrictions: Some features are disabled in demo mode for security and stability Sensitive actions such as SMTP configuration, SMS integration, and file editing are restricted Data is reset periodically, so any changes you make may not be saved permanently Admin and Operator access is limited — no real transactions will be processed File uploads are simulated for security Email and SMS features are disabled in this demo environment If you would like a full version with all features enabled, please purchase a valid license.
Incomplete Exchanges
| Send | Receive | Amount | Username | Date | Status |
|---|---|---|---|---|---|
| 19288 BDT | 03/12/202509:35 PM | Hold on | |||
| 7 USD | 01/12/202506:27 PM | Timeout | |||
| 3.34 USD | 30/11/202507:22 PM | Timeout | |||
| 2.8 USD | 17/11/202507:11 PM | Timeout | |||
| 2.8 USD | 17/11/202507:09 PM | Timeout | |||
| 1 USDT | 28/10/202507:58 PM | Timeout | |||
| 1250 BDT | 25/10/202512:24 PM | Timeout | |||
| 1250 BDT | 25/10/202512:23 PM | Timeout | |||
| 1250 BDT | 25/10/202512:22 PM | Timeout | |||
| 1250 BDT | 25/10/202512:20 PM | Timeout |
Completed Exchanges
| Send | Receive | Amount | Username | Date | Status |
|---|---|---|---|---|---|
| 2.8 USD | 17/11/202507:15 PM | Accepted | |||
| 235 USD | 15/11/202504:16 PM | Accepted | |||
| 100 BDT | 23/10/202512:07 PM | Accepted | |||
| 100 USD | 20/10/202506:48 PM | Accepted | |||
| 5 USD | 26/09/202512:58 AM | Accepted |
Users Review
I love this website to exchange
Good. Trusted
Good service & fast delivery
Fast Delivery. Thanks
Track exchange
| Accept | Buying | Selling |
|---|---|---|
| 120 BDT | 125 BDT | |
| 115 BDT | 120 BDT | |
| 125 BDT | 130 BDT | |
| 120 BDT | 130 BDT | |
| 115 BDT | 130 BDT | |
| Not | 130 BDT | |
| 120 BDT | 130 BDT | |
| 125 BDT | 200 BDT |